Select District -> | |
|
--- Overall District Performance |
|
|
--- Average Marks Obtained By State --- |
आयाम | मुल्यांक | | प्राप्तांक |
1. अधोसंरचना | 10 | | |
2. सीखना सिखाना | 10 | | |
3. विद्यार्थी प्रगति | 45 | | |
4. शिक्षक कार्य प्रदर्शन | 17 | | |
5. शाला प्रबंधन | 5 | | |
6. समावेश | 5 | | |
7. समुदाय की सहभागिता | 4 | | |
8. प्राप्त एवं व्यय राशि | 4 | | |
| | | |
|
|
--- Student Attendance --- |
Class Name | Present/Total Students |
9th | |
10th | |
11th | |
12th | |
|
|
|
--- Teacher Attendance --- |
|
|